| Management number | 221817805 | Release Date | 2026/05/04 | List Price | US$17.98 | Model Number | 221817805 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 604785064105 |
|---|---|
| Color | multicolors |
| Style | Modern |
| Gem Type | No Gemstone |
| Material | Pewter |
| Occasion | Christmas, Halloween, Thanksgiving, Wedding |
| Stone Cut | Heart |
| Brand Name | DANFORTH |
| Item Shape | Maple Leaf |
| Metal Type | Pewter |
| Unit Count | 1.00 Count |
| Item Weight | 56 Grams |
| Stone Shape | Heart |
| Charm Design | cutout |
| Manufacturer | Danforth Pewter |
| Item Type Name | Wine Glass Markers |
| Attachment Loop | Open Loop |
| Collection Name | Fall |
| Item Dimensions | 4 x 4 x 2 inches |
| Subject Character | Maple Leaf |
| Charm Compatibility | Universal Fit |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form