| Management number | 232124067 | Release Date | 2026/06/18 | List Price | US$69.60 | Model Number | 232124067 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Kenda Klever A/T KR28 All-Terrain Radial Tire - 31/10.5R15 109C
| Ply | 3-Ply |
|---|---|
| ASIN | B00R87SN2A |
| Size | 31 10.5R15 |
| Seasons | Year Round |
| Rim Size | 15 Inches |
| Rim Width | 8.5 Inches |
| Brand Name | Kenda |
| Load Index | 109.0 |
| Load Range | C |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 44.1 Pounds |
| Tread Depth | 15.5 32nds |
| Manufacturer | Kenda |
| Model Number | 280017 |
| Speed Rating | C |
| Item Diameter | 30.5 Inches |
| Load Capacity | 2270 Pounds |
| Section Width | 10.5 Inches |
| Tire Diameter | 31 Inches |
| Item Type Name | tire |
| Item Dimensions | 31 x 11 x 31 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 10.5 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | 2428X53115CW |
| OEM Equivalent Part Number | 280017 |
| Manufacturer Warranty Description | No warranty |
| Vehicle Tire ISO Metric Size Description | 31/10.5R15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form